Artist:
Clifford Hayes
Title:
Frog Hop
Year Of Release:
1996
Label:
Frog [ DGF10]
Genre:
Jazz, Blues
Quality:
FLAC (image + .cue,log,scans) | MP3/320 kbps
Total Time: 78:34
Total Size: 291 MB(+3%) | 186 MB(+3%)
WebSite:
Album Preview
Tracklist01 Blue Guitar Stomp 02:59
02 Tenor Guitar Stomp 03:09
03 Bye-Bye Blues 02:49
04 Tippin' Through 02:44
05 Blue Harmony 03:33
06 The Petter's Stomp 02:43
07 Blue Trombone Stomp 02:36
08 Clef Club Stomp 03:12
09 Bare-Foot Stomp 03:15
10 Automobile Stomp (1) 03:02
11 Automobile Stomp (2) 03:08
12 Frog Hop (1) 02:53
13 Frog Hop (2) 02:49
14 Dance Hall Shuffle (1) 03:07
15 Dance Hall Shuffle (2) 03:13
16 Shoe-String Stomp (1) 02:59
17 Shoe-String Stomp (2) 02:56
18 Everybody Wants My Tootelum (1) 03:21
19 Everybody Wants My Tootelum (2) 03:16
20 Hey! I Am Blue (1) 02:56
21 Hey! I Am Blue (2) 02:49
22 Shady Lane Blues (1) 02:56
23 Shady Lane Blues (2) 03:07
24 You're Ticklin' Me (1) 03:05
25 You're Ticklin' Me (2) 03:05
26 You Gonna Need My Help 02:52
Recording date: June 1927 - February 1929
personnel : Saxophone, Violin - Clifford Hayes
Trombone - Hense Grundy
Piano, Vocals - Sippie Wallace
Piano - Johnny Gatewood
Piano - Earl Hines
Piano - Dan Briscoe
Guitar - Cal Smith
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 17. December 2020, 17:17
Clifford Hayes / Frog Hop
Used drive : MATSHITADVD-RAM UJ8B0 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TOTALTRACKS=%numtracks%" -T "GENRE=%genre%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM ARTIST=%albumartist%" -T "COMMENT=EAC Secure Mode, Test & Copy, AccurateRip, FLAC -8" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:59.37 | 0 | 13461
2 | 2:59.37 | 3:09.20 | 13462 | 27656
3 | 6:08.57 | 2:49.65 | 27657 | 40396
4 | 8:58.47 | 2:44.53 | 40397 | 52749
5 | 11:43.25 | 3:33.42 | 52750 | 68766
6 | 15:16.67 | 2:43.58 | 68767 | 81049
7 | 18:00.50 | 2:36.02 | 81050 | 92751
8 | 20:36.52 | 3:12.55 | 92752 | 107206
9 | 23:49.32 | 3:15.00 | 107207 | 121831
10 | 27:04.32 | 3:02.20 | 121832 | 135501
11 | 30:06.52 | 3:08.43 | 135502 | 149644
12 | 33:15.20 | 2:53.72 | 149645 | 162691
13 | 36:09.17 | 2:49.25 | 162692 | 175391
14 | 38:58.42 | 3:07.15 | 175392 | 189431
15 | 42:05.57 | 3:13.23 | 189432 | 203929
16 | 45:19.05 | 2:59.22 | 203930 | 217376
17 | 48:18.27 | 2:56.38 | 217377 | 230614
18 | 51:14.65 | 3:21.47 | 230615 | 245736
19 | 54:36.37 | 3:16.63 | 245737 | 260499
20 | 57:53.25 | 2:56.50 | 260500 | 273749
21 | 60:50.00 | 2:49.40 | 273750 | 286464
22 | 63:39.40 | 2:56.40 | 286465 | 299704
23 | 66:36.05 | 3:07.42 | 299705 | 313771
24 | 69:43.47 | 3:05.60 | 313772 | 327706
25 | 72:49.32 | 3:05.45 | 327707 | 341626
26 | 75:55.02 | 2:52.08 | 341627 | 354534
Range status and errors
Selected range
Filename D:\Rip\Clifford Hayes - Frog Hop.wav
Peak level 100.0 %
Extraction speed 2.7 X
Range quality 100.0 %
Test CRC E66CEC96
Copy CRC E66CEC96
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [FD6F5BE4] (AR v2)
Track 2 accurately ripped (confidence 1) [C901DC0C] (AR v2)
Track 3 accurately ripped (confidence 1) [7DD8B3FF] (AR v2)
Track 4 accurately ripped (confidence 1) [05CB13D7] (AR v2)
Track 5 accurately ripped (confidence 1) [6FBCB0DD] (AR v2)
Track 6 accurately ripped (confidence 1) [6C04B7B3] (AR v2)
Track 7 accurately ripped (confidence 1) [71AAD68C] (AR v2)
Track 8 accurately ripped (confidence 1) [F04847BA] (AR v2)
Track 9 accurately ripped (confidence 1) [9482829B] (AR v2)
Track 10 accurately ripped (confidence 1) [BCE56C89] (AR v2)
Track 11 accurately ripped (confidence 1) [F343B9CA] (AR v2)
Track 12 accurately ripped (confidence 1) [C4B2C7CB] (AR v2)
Track 13 accurately ripped (confidence 1) [940E6025] (AR v2)
Track 14 accurately ripped (confidence 1) [A0D3D827] (AR v2)
Track 15 accurately ripped (confidence 1) [A290A488] (AR v2)
Track 16 accurately ripped (confidence 1) [055EF17B] (AR v2)
Track 17 accurately ripped (confidence 1) [AD7EB6F0] (AR v2)
Track 18 accurately ripped (confidence 1) [82695F94] (AR v2)
Track 19 accurately ripped (confidence 1) [C945A90A] (AR v2)
Track 20 accurately ripped (confidence 1) [85BB59F7] (AR v2)
Track 21 accurately ripped (confidence 1) [7FB44432] (AR v2)
Track 22 accurately ripped (confidence 1) [204BCC80] (AR v2)
Track 23 accurately ripped (confidence 1) [D32A62D6] (AR v2)
Track 24 accurately ripped (confidence 1) [EBCF3755] (AR v2)
Track 25 accurately ripped (confidence 1) [810AD73D] (AR v2)
Track 26 accurately ripped (confidence 1) [7A6EFD3D] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: HMN8OpShGLdJ6UZ60lnRRXBknJ4-] found
Submit result: HMN8OpShGLdJ6UZ60lnRRXBknJ4- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (4/4) Accurately ripped
22 | (4/4) Accurately ripped
23 | (4/4) Accurately ripped
24 | (4/4) Accurately ripped
25 | (4/4) Accurately ripped
26 | (4/4) Accurately ripped
==== Log checksum 61F7B03EEBE5EE29989127FA1135064899B2FA1CC9EEA3B23A79411058CEFE0E ====