Artist:
J.J. Cale
Title:
Naturally
Year Of Release:
1972
Label:
Mercury #830042-2
Genre:
Roots Rock, Boogie Rock, Folk Rock, Blues, Country, Americana
Quality:
EAC Rip -> FLAC (Img+Cue, Log)
Total Time: 00:32:13
Total Size: 182 Mb (Full Scans)
WebSite:
Album Preview
J.J. Cale's debut album, Naturally, was recorded after Eric Clapton made "After Midnight" a huge success. Instead of following Slowhand's cue and constructing a slick blues-rock album, Cale recruited a number of his Oklahoma friends and made a laid-back country-rock record that firmly established his distinctive, relaxed style. Cale included a new version of "After Midnight" on the album, but the true meat of the record lay in songs like "Crazy Mama," which became a hit single, and "Call Me the Breeze," which Lynyrd Skynyrd later covered. On these songs and many others on Naturally, Cale effortlessly captured a lazy, rolling boogie that contradicted all the commercial styles of boogie, blues, and country-rock at the time. Where his contemporaries concentrated on solos, Cale worked the song and its rhythm, and the result was a pleasant, engaging album that was in no danger of raising anybody's temperature.
~ Thom Owens, All Music
Track List:01. Call Me The Breeze [2:40]
02. Call The Doctor [2:29]
03. Don't Go To Strangers [2:26]
04. Woman I Love [2:40]
05. Magnolia [3:26]
06. Clyde [2:34]
07. Crazy Mama [2:26]
08. Nowhere To Run [2:28]
09. After Midnight [2:27]
10. River Runs Deep [2:43]
11. Bringing It Back [2:46]
12. Crying Eyes [3:14]
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 6. April 2013, 15:15
J.J. Cale / Naturally.(830042-2.USA)
Used drive : Optiarc DVD RW AD-5280S Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:39.37 | 33 | 11994
2 | 2:39.70 | 2:28.25 | 11995 | 23119
3 | 5:08.20 | 2:25.28 | 23120 | 34022
4 | 7:33.48 | 2:39.27 | 34023 | 45974
5 | 10:13.00 | 3:25.10 | 45975 | 61359
6 | 13:38.10 | 2:33.03 | 61360 | 72837
7 | 16:11.13 | 2:25.15 | 72838 | 83727
8 | 18:36.28 | 2:27.65 | 83728 | 94817
9 | 21:04.18 | 2:26.47 | 94818 | 105814
10 | 23:30.65 | 2:42.40 | 105815 | 118004
11 | 26:13.30 | 2:45.65 | 118005 | 130444
12 | 28:59.20 | 3:13.25 | 130445 | 144944
Range status and errors
Selected range
Filename C:\Users\Bishop\Desktop\J.J. Cale - Naturally.(830042-2.USA).ape\J.J. Cale - Naturally.(830042-2.USA).wav
Peak level 93.1 %
Range quality 99.9 %
Test CRC 37FFBC72
Copy CRC 37FFBC72
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [69A14D48]
Track 2 accurately ripped (confidence 14) [30B3EE55]
Track 3 accurately ripped (confidence 13) [17599D88]
Track 4 accurately ripped (confidence 13) [2151BE75]
Track 5 accurately ripped (confidence 14) [367F93CF]
Track 6 accurately ripped (confidence 13) [DBCCF149]
Track 7 accurately ripped (confidence 14) [412017BC]
Track 8 accurately ripped (confidence 13) [8BC529CC]
Track 9 accurately ripped (confidence 14) [DDD18239]
Track 10 accurately ripped (confidence 13) [D075F076]
Track 11 accurately ripped (confidence 13) [68FA721C]
Track 12 accurately ripped (confidence 13) [C1D450E6]
All tracks accurately ripped
End of status report
[CUETools log; Date: 27.12.2020 15:11:39; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: kuXKvwrxnxDwVIGInM5zxo7fYJU-] found.
Track | CTDB Status
1 | ( 45/266) Accurately ripped
2 | ( 45/266) Accurately ripped
3 | ( 45/266) Accurately ripped
4 | ( 45/266) Accurately ripped
5 | ( 45/266) Accurately ripped
6 | ( 45/266) Accurately ripped
7 | ( 45/266) Accurately ripped
8 | ( 45/266) Accurately ripped
9 | ( 44/266) Accurately ripped
10 | ( 44/266) Accurately ripped
11 | ( 44/266) Accurately ripped
12 | ( 44/266) Accurately ripped
[AccurateRip ID: 000e257c-00843d18-86078c0c] found.
Track [ CRC | V2 ] Status
01 [69a14d48|873b7915] (015+016/256) Accurately ripped
02 [30b3ee55|05d6c3b9] (015+017/257) Accurately ripped
03 [17599d88|9c91758d] (014+016/255) Accurately ripped
04 [2151be75|3ca31014] (014+016/254) Accurately ripped
05 [367f93cf|cd325c43] (015+016/253) Accurately ripped
06 [dbccf149|771fd6ff] (014+016/254) Accurately ripped
07 [412017bc|6c566be0] (015+016/255) Accurately ripped
08 [8bc529cc|76de4e4a] (014+016/252) Accurately ripped
09 [ddd18239|15c05400] (015+016/253) Accurately ripped
10 [d075f076|e21ce4e0] (014+015/252) Accurately ripped
11 [68fa721c|6888efae] (014+016/252) Accurately ripped
12 [c1d450e6|07dbf8fb] (014+016/251) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 93,1 [37FFBC72] [FA6E3EAD] CRC32
01 81,0 [F2B5249A] [DF36BCEB]
02 74,6 [83FBE62A] [0E8F919E]
03 89,2 [871F4CC3] [E7EE2581]
04 84,4 [95C59DD7] [0E5CAE74]
05 67,7 [CA6E3D74] [3D4D547B]
06 91,6 [29E9E7B5] [71640A24]
07 61,1 [1D61CA59] [A3878FDE]
08 93,1 [68FBEF48] [ACD59E47]
09 82,1 [F27434E3] [BC8B81DA]
10 74,5 [74ABEB10] [6F17414E]
11 86,9 [B19419BE] [07CC718C]
12 75,9 [B8901D1E] [3D34EF5D]
***************