Artist:
Various Artists
Title:
Best Of The Big Bands
Year Of Release:
2000
Label:
Music Digital [CD6238]
Genre:
Jazz, Swing
Quality:
FLAC (tracks + .cue,log,scans) | MP3/320 kbps
Total Time: 66:05
Total Size: 379 MB(+3%) | 156 MB(+3%)
WebSite:
Album Preview
Tracklist01. Take The 'A' Train - Duke Ellington (Strayhorn)
02. Little Brown Jug - Glenn Miller (Winner/Finnegan)
03. Caldonia - Woody Herman (Moore)
04. King Porter Stomp - Benny Goodman (Morton)
05. Perdido - Duke Ellington (Tizol/Drake/Lenk)
06. On The Sunny Side Of The Street - Tommy Dorsey (McHugh/Fields)
07. String of Pearls - Glenn Miller (Gray/De Lange)
08. Begin The Beguine - Artie Shaw (Porter)
09. Texas Chatter - Harry James (Harry)
10. American Patrol - Glenn Miller (Meacham/Arr. Gray)
11. One O'Clock Jump - Count Basie (Basie)
12. Mack The Knife - Louis Armstrong (Weill/Brecht/Blitzstein)
13. Royal Garden Blues - Tommy Dorsey (Williams/Williams)
14. Woodchopper's Ball - Woody Herman (Bishop/Herman)
15. High Society - Louis Armstrong (Steele/Melrose)
16. Stardust - Artie Shaw (Carmichael/Parish)
17. Stompin' At The Savoy - Louis Armstrong (Sampson/Goodman/Webb)
18. Jeepers Creepers - Count Basie (Vocal - Tony Bennett) (Warren/Mercer)
19. After You've Gone - Lionel Hampton (Creamer/Layton)
20. In The Mood - Glenn Miller (Garland)

Exact Audio Copy V1.8 from 15. July 2024
EAC extraction logfile from 9. September 2026, 19:39
Various Artists / Best of the Big Bands
Used drive : PIONEER BD-RW BDR-212M Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Users\arthu\Desktop\flac-1.5.0-win\flac-1.5.0-win\Win64\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:37.60 | 0 | 20834
2 | 4:37.60 | 3:19.12 | 20835 | 35771
3 | 7:56.72 | 2:52.63 | 35772 | 48734
4 | 10:49.60 | 2:56.05 | 48735 | 61939
5 | 13:45.65 | 3:12.10 | 61940 | 76349
6 | 16:58.00 | 3:18.22 | 76350 | 91221
7 | 20:16.22 | 3:10.35 | 91222 | 105506
8 | 23:26.57 | 3:12.50 | 105507 | 119956
9 | 26:39.32 | 2:47.45 | 119957 | 132526
10 | 29:27.02 | 3:49.70 | 132527 | 149771
11 | 33:16.72 | 4:10.25 | 149772 | 168546
12 | 37:27.22 | 3:27.35 | 168547 | 184106
13 | 40:54.57 | 2:53.03 | 184107 | 197084
14 | 43:47.60 | 3:11.40 | 197085 | 211449
15 | 46:59.25 | 3:30.72 | 211450 | 227271
16 | 50:30.22 | 3:30.00 | 227272 | 243021
17 | 54:00.22 | 2:51.53 | 243022 | 255899
18 | 56:52.00 | 2:06.00 | 255900 | 265349
19 | 58:58.00 | 3:04.72 | 265350 | 279221
20 | 62:02.72 | 4:02.43 | 279222 | 297414
Range status and errors
Selected range
Filename C:\Users\arthu\Desktop\Various Artists - Best of the Big Bands.wav
Peak level 98.0 %
Extraction speed 7.4 X
Range quality 100.0 %
Test CRC C4C43CE0
Copy CRC C4C43CE0
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [6740D88B] (AR v2)
Track 2 accurately ripped (confidence 2) [EC109C5E] (AR v2)
Track 3 accurately ripped (confidence 2) [5E174CA3] (AR v2)
Track 4 accurately ripped (confidence 2) [684F1EC0] (AR v2)
Track 5 accurately ripped (confidence 2) [71571C89] (AR v2)
Track 6 accurately ripped (confidence 2) [956477B3] (AR v2)
Track 7 accurately ripped (confidence 2) [F4FE623D] (AR v2)
Track 8 accurately ripped (confidence 2) [B6C5365E] (AR v2)
Track 9 accurately ripped (confidence 2) [46848413] (AR v2)
Track 10 accurately ripped (confidence 2) [540E921D] (AR v2)
Track 11 accurately ripped (confidence 2) [5D1E0F48] (AR v2)
Track 12 accurately ripped (confidence 2) [C3AD1805] (AR v2)
Track 13 accurately ripped (confidence 2) [2EDD92F1] (AR v2)
Track 14 accurately ripped (confidence 2) [6E9B9AEB] (AR v2)
Track 15 accurately ripped (confidence 2) [2B1854D9] (AR v2)
Track 16 accurately ripped (confidence 2) [E826C110] (AR v2)
Track 17 accurately ripped (confidence 2) [35D099C6] (AR v2)
Track 18 accurately ripped (confidence 2) [CB6125C0] (AR v2)
Track 19 accurately ripped (confidence 2) [B2767D95] (AR v2)
Track 20 accurately ripped (confidence 2) [039FAE9F] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.2.6
[CTDB TOCID: pbcle4AQJS8MDj9K4hocnvdrADY-] found
Submit result: pbcle4AQJS8MDj9K4hocnvdrADY- has been confirmed
Track | CTDB Status
1 | (56/56) Accurately ripped
2 | (56/56) Accurately ripped
3 | (56/56) Accurately ripped
4 | (56/56) Accurately ripped
5 | (55/56) Accurately ripped
6 | (56/56) Accurately ripped
7 | (56/56) Accurately ripped
8 | (56/56) Accurately ripped
9 | (56/56) Accurately ripped
10 | (56/56) Accurately ripped
11 | (56/56) Accurately ripped
12 | (56/56) Accurately ripped
13 | (56/56) Accurately ripped
14 | (56/56) Accurately ripped
15 | (56/56) Accurately ripped
16 | (56/56) Accurately ripped
17 | (56/56) Accurately ripped
18 | (56/56) Accurately ripped
19 | (56/56) Accurately ripped
20 | (40/56) Accurately ripped, or (16/56) differs in 205 samples @01:49:37,01:49:57-01:49:58,01:50:23,01:50:43-01:50:44,01:50:64,01:51:09,01:51:29-01:51:30,01:51:49-01:51:50,01:52:15,01:52:35-01:52:36,01:53:01
==== Log checksum 5F9181ABD48957AB6AD910EC3F938FACE10B0A0ECD98742515F1092F6304D557 ====