Artist:
Jethro Tull
Title:
Too Old To Rock 'N' Roll: Too Young To Die!
Year Of Release:
1976 / 2015
Label:
Chrysalis Records #0825646035519
Genre:
Progressive Rock, Art Rock
Quality:
EAC Rip -> FLAC (Img+Cue,Log) / MP3 CBR320
Total Time: 2CD (01:07:31 + 01:13:48)
Total Size: 822 / 354 Mb (Covers)
WebSite:
Album Preview
Too Old to Rock 'n' Roll: Too Young to Die! is the ninth studio album released by British band Jethro Tull, recorded in December 1975 and released in 1976. It is the first album to include bassist John Glascock who also contributes with backing vocals. Too Old to Rock 'n' Roll: Too Young to Die! is the last Jethro Tull concept album, which follows the story of Ray Lomas, an ageing rocker who found fame with the changes of musical trends. 2015 Box Set audio features the previously unreleased re-recorded version of the album for a UK TV special, 5 original LP tracks and a bonus out-take all mixed by the legendary Steven Wilson. Also included are flat transfers of the original album as well as a host of rare associated recordings including previously unreleased material.
|
***************
Track List CD1:01. Prelude [0:00:53.32]
02. Quiz Kid [0:04:03.40]
03. Crazed Institution [0:04:35.73]
04. Salamander [0:02:52.56]
05. Taxi Grab [0:03:50.65]
06. From A Dead Beat To An Old Greaser [0:04:11.51]
07. Bad-Eyed And Loveless [0:02:10.60]
08. Big Dipper [0:03:33.11]
09. Too Old To Rock 'n' Roll: Too Young To Die [0:05:34.02]
10. Pied Piper [0:04:36.56]
11. The Chequered Flag (Dead Or Alive) [0:05:23.24]
12. From A Dead Beat To An Old Greaser (Original) [0:04:09.61]
13. Bad-Eyed And Loveless (Original) [0:02:12.18]
14. Big Dipper [0:03:36.22]
15. Too Old To Rock 'n' Roll: Too Young To Die (Original) [0:05:43.26]
16. The Chequered Flag (Dead Or Alive) (Original) [0:05:23.64]
17. Quiz Kid (Version 1) [0:04:39.07]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 4. December 2015, 14:27
Jethro Tull / Too Old To Rock 'n' Roll: Too Young To Die (Steven Wilson Renaster)
Used drive : _NEC DVD_RW ND-2500A Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:53.32 | 0 | 4006
2 | 0:53.32 | 4:03.40 | 4007 | 22271
3 | 4:56.72 | 4:35.73 | 22272 | 42969
4 | 9:32.70 | 2:52.56 | 42970 | 55925
5 | 12:25.51 | 3:50.65 | 55926 | 73240
6 | 16:16.41 | 4:11.51 | 73241 | 92116
7 | 20:28.17 | 2:10.60 | 92117 | 101926
8 | 22:39.02 | 3:33.11 | 101927 | 117912
9 | 26:12.13 | 5:34.02 | 117913 | 142964
10 | 31:46.15 | 4:36.56 | 142965 | 163720
11 | 36:22.71 | 5:23.24 | 163721 | 187969
12 | 41:46.20 | 4:09.61 | 187970 | 206705
13 | 45:56.06 | 2:12.18 | 206706 | 216623
14 | 48:08.24 | 3:36.22 | 216624 | 232845
15 | 51:44.46 | 5:43.26 | 232846 | 258596
16 | 57:27.72 | 5:23.64 | 258597 | 282885
17 | 62:51.61 | 4:39.07 | 282886 | 303817
Range status and errors
Selected range
Filename G:\Rips by Alder\Jethro Tull - Too Old To Rock 'n' Roll- Too Young To Die (Steven Wilson Renaster).wav
Peak level 100.0 %
Extraction speed 2.2 X
Range quality 100.0 %
Test CRC E7E007AB
Copy CRC E7E007AB
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: Si0cn2iKrnZ8W9v0WlIxl2h.Zao-] found
Submit result: Si0cn2iKrnZ8W9v0WlIxl2h.Zao- has been confirmed
Track | CTDB Status
1 | (14/14) Accurately ripped
2 | (14/14) Accurately ripped
3 | (14/14) Accurately ripped
4 | (14/14) Accurately ripped
5 | (14/14) Accurately ripped
6 | (14/14) Accurately ripped
7 | (14/14) Accurately ripped
8 | (14/14) Accurately ripped
9 | (14/14) Accurately ripped
10 | (14/14) Accurately ripped
11 | (14/14) Accurately ripped
12 | (14/14) Accurately ripped
13 | (14/14) Accurately ripped
14 | (14/14) Accurately ripped
15 | (14/14) Accurately ripped
16 | (14/14) Accurately ripped
17 | (14/14) Accurately ripped
==== Log checksum C9E46F842FD4600F2CB248BDB8A0A3DC170DB66195DAAFC8F2E2C508E82D4CA1 ====
[CUETools log; Date: 06.06.2019 2:31:52; Version: 2.1.6]
[CTDB TOCID: Si0cn2iKrnZ8W9v0WlIxl2h.Zao-] found.
Track | CTDB Status
1 | (159/160) Accurately ripped
2 | (159/160) Accurately ripped
3 | (159/160) Accurately ripped
4 | (159/160) Accurately ripped
5 | (159/160) Accurately ripped
6 | (159/160) Accurately ripped
7 | (159/160) Accurately ripped
8 | (159/160) Accurately ripped
9 | (159/160) Accurately ripped
10 | (159/160) Accurately ripped
11 | (159/160) Accurately ripped
12 | (159/160) Accurately ripped
13 | (159/160) Accurately ripped
14 | (159/160) Accurately ripped
15 | (159/160) Accurately ripped
16 | (158/160) Accurately ripped
17 | (157/160) Accurately ripped
[AccurateRip ID: 00263f0a-01f1753a-070fd211] found.
Track [ CRC | V2 ] Status
01 [77426069|b030c0b9] (00+90/90) Accurately ripped
02 [eb161ca2|4f7a1250] (00+91/91) Accurately ripped
03 [8a1e1808|fb924da4] (00+91/91) Accurately ripped
04 [5d3f0a1b|6b205e0c] (00+91/91) Accurately ripped
05 [d7c957e4|4a5d9dfb] (00+91/91) Accurately ripped
06 [291c69c5|aae440f8] (00+90/90) Accurately ripped
07 [fcdfd5e9|e0c34869] (00+90/90) Accurately ripped
08 [fb3f76f8|f4124ddf] (00+91/91) Accurately ripped
09 [0b7ae3ab|11fc7cf1] (00+91/91) Accurately ripped
10 [e5d51457|794e6312] (00+90/90) Accurately ripped
11 [bce1bd97|f65138b9] (00+90/90) Accurately ripped
12 [bbd148fc|c51dd669] (00+90/90) Accurately ripped
13 [ab3e4b5a|2789cbe1] (00+90/90) Accurately ripped
14 [478aaab6|e6633a0e] (00+90/90) Accurately ripped
15 [3588fc9d|5b71852e] (00+90/90) Accurately ripped
16 [d64faeb6|6aea667d] (00+87/87) Accurately ripped
17 [6d810f40|4cda39d2] (00+86/86) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [E7E007AB] [194B5B83] CRC32
01 75,5 [4ED87310] [E64F124E]
02 99,9 [383F2472] [6BD2FC4A]
03 99,2 [2A455C10] [B2F298FC]
04 65,9 [5484AEFE] [F6CC8A96]
05 99,1 [2B851C73] [5A0AA9C2]
06 95,9 [D534D23C] [5E4B4B3A]
07 59,4 [8768FFBE] [C6C27AB1]
08 99,3 [CA70D11A] [A7605AF7]
09 99,5 [3773F550] [7AAF0CC0]
10 98,8 [49DD91B5] [3FF569CE]
11 99,2 [9E8FE837] [A3CC7406]
12 94,7 [8E8F8C6D] [3D2DFB8D]
13 59,2 [665CC22F] [B73D85E4]
14 100,0 [36C9C37B] [699EED83]
15 99,3 [D908EEA9] [0C9CDF03]
16 98,9 [A72636E9] [8BED3AB4]
17 99,1 [44A1AEC0] [D68F76CA]


Track List CD2:01. Salamander's Ragtime [0:03:22.66]
02. Commercial Traveller [0:03:30.69]
03. Salamander Instrumental [0:03:21.36]
04. A Small Cigar (Acoustic Versiion) [0:03:38.38]
05. Strip Cartton [0:03:17.46]
06. One Brown Mouse (Early Version) [0:03:32.05]
07. A Small Cigar (Orchestrated Version) [0:04:32.27]
08. Too Old To Rock 'n' Roll: Too Young To Die (Demo) [0:06:04.58]
09. Prelude [0:00:55.05]
10. Quiz Kid [0:04:14.10]
11. Crazed Institution [0:04:48.46]
12. Salamander [0:02:51.39]
13. Taxi Grab [0:03:54.24]
14. Froma A Dead-Beat To An Old Greaser [0:04:09.52]
15. Bad-Eyed And Loveless [0:02:12.17]
16. Big Dipper [0:03:36.28]
17. Too Old To Rock 'n' Roll: Too Young To Die [0:05:44.61]
18. Pied Piper [0:04:33.06]
19. The Chequered Flag (Dead Or Alive) [0:05:27.19]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 4. December 2015, 15:33
Jethro Tull / Too Old To Rock 'n' Roll: Too Young To Die (215 Remaster - CD2)
Used drive : _NEC DVD_RW ND-2500A Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.66 | 0 | 15215
2 | 3:22.66 | 3:30.69 | 15216 | 31034
3 | 6:53.60 | 3:21.36 | 31035 | 46145
4 | 10:15.21 | 3:38.38 | 46146 | 62533
5 | 13:53.59 | 3:17.46 | 62534 | 77354
6 | 17:11.30 | 3:32.05 | 77355 | 93259
7 | 20:43.35 | 4:32.27 | 93260 | 113686
8 | 25:15.62 | 6:04.58 | 113687 | 141044
9 | 31:20.45 | 0:55.05 | 141045 | 145174
10 | 32:15.50 | 4:14.10 | 145175 | 164234
11 | 36:29.60 | 4:48.46 | 164235 | 185880
12 | 41:18.31 | 2:51.39 | 185881 | 198744
13 | 44:09.70 | 3:54.24 | 198745 | 216318
14 | 48:04.19 | 4:09.52 | 216319 | 235045
15 | 52:13.71 | 2:12.17 | 235046 | 244962
16 | 54:26.13 | 3:36.28 | 244963 | 261190
17 | 58:02.41 | 5:44.61 | 261191 | 287051
18 | 63:47.27 | 4:33.06 | 287052 | 307532
19 | 68:20.33 | 5:27.19 | 307533 | 332076
Range status and errors
Selected range
Filename G:\Rips by Alder\Jethro Tull - Too Old To Rock 'n' Roll- Too Young To Die (215 Remaster - CD2).wav
Peak level 100.0 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 75CBECEF
Copy CRC 75CBECEF
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: rFS2FjdPxw.k_87LgVOclvylcH0-] found
Submit result: rFS2FjdPxw.k_87LgVOclvylcH0- has been confirmed
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (13/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (13/13) Accurately ripped
14 | (13/13) Accurately ripped
15 | (13/13) Accurately ripped
16 | (13/13) Accurately ripped
17 | (13/13) Accurately ripped
18 | (13/13) Accurately ripped
19 | (13/13) Accurately ripped
==== Log checksum 168ECCFB7FF56809DD93A36EA3FBED159B808CDC791CC1EA064AA3896A34737D ====
[CUETools log; Date: 06.06.2019 2:32:54; Version: 2.1.6]
[CTDB TOCID: rFS2FjdPxw.k_87LgVOclvylcH0-] found.
Track | CTDB Status
1 | (147/148) Accurately ripped
2 | (147/148) Accurately ripped
3 | (147/148) Accurately ripped
4 | (147/148) Accurately ripped
5 | (147/148) Accurately ripped
6 | (147/148) Accurately ripped
7 | (147/148) Accurately ripped
8 | (147/148) Accurately ripped
9 | (147/148) Accurately ripped
10 | (147/148) Accurately ripped
11 | (146/148) Accurately ripped
12 | (147/148) Accurately ripped
13 | (147/148) Accurately ripped
14 | (147/148) Accurately ripped
15 | (147/148) Accurately ripped
16 | (145/148) Accurately ripped
17 | (145/148) Accurately ripped
18 | (145/148) Accurately ripped
19 | (146/148) Accurately ripped
[AccurateRip ID: 003031df-02a7d999-09114b13] found.
Track [ CRC | V2 ] Status
01 [57805f79|6e31bd40] (00+89/89) Accurately ripped
02 [4fd742e1|fe4e9152] (00+89/89) Accurately ripped
03 [250f0a01|9a96f4dd] (00+89/89) Accurately ripped
04 [e4991fbf|e9909051] (00+90/90) Accurately ripped
05 [67fccf28|ba7d183b] (00+90/90) Accurately ripped
06 [8e268a2a|74035e12] (00+90/90) Accurately ripped
07 [b6b423ac|959af13b] (00+90/90) Accurately ripped
08 [c3c90c22|d92ba7e3] (00+89/89) Accurately ripped
09 [7b041d3a|da9a76b6] (00+91/91) Accurately ripped
10 [00bb1492|11a6a07c] (00+91/91) Accurately ripped
11 [81b00931|486d81ce] (00+91/91) Accurately ripped
12 [b2d357f5|eeeabb7a] (00+90/90) Accurately ripped
13 [d39a6932|0ef7f5bf] (00+91/91) Accurately ripped
14 [82a18a9c|0ba963a0] (00+91/91) Accurately ripped
15 [50286a7c|f35df01e] (00+90/90) Accurately ripped
16 [ea1cdc1a|20c2379c] (00+91/91) Accurately ripped
17 [5d548ddb|ba7c0c30] (00+91/91) Accurately ripped
18 [6e12aa25|9c74d277] (00+91/91) Accurately ripped
19 [4abbed7d|8f0a74b5] (00+91/91) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [75CBECEF] [DC81249F] CRC32
01 99,1 [335F211A] [89253179]
02 99,3 [4B172F00] [499349D5]
03 32,4 [17C41E87] [ED5B5E27]
04 46,1 [FEF572D7] [993E8093]
05 99,5 [492B42A3] [AE1E6093]
06 78,8 [271B4030] [C14F6158]
07 66,6 [54F86E42] [E37F50CB]
08 92,6 [AC807849] [D657D21E]
09 60,6 [F15366C0] [5C20AB48]
10 100,0 [0AE09818] [65714DBE]
11 100,0 [ED284CFB] [3A36BCEC]
12 97,8 [25CDD6BA] [6CA7CC5F]
13 100,0 [9186F8A0] [5F8C3981]
14 58,9 [F5926040] [B9FC5B1E]
15 64,2 [12DD2336] [2BA847D4]
16 100,0 [66D11127] [A1C38F4E]
17 100,0 [7FE1BD63] [7BEF1D64]
18 99,4 [6C79ABA5] [F0FD793A]
19 72,4 [B22C680D] [0F37D177]
